Typical Properties SN 150 (VIRGIN)
CODE (SE)
PROOERTY | TEST METHOD | Unit | Specification |
---|---|---|---|
Appeearance | Visual | - | C & B |
Color | ASTM D - 1500 | - | Max 1 |
Density at 15°C | ASTM D - 4052 | kg/m³ | 880 |
Kinematic Viscosity at 100 °C | ASTM D -7042 | mm²/s (cSt) | 4.7 - 5.7 |
viscosity Index | ASTM D - 2270 | - | Min 90 |
Flash Point | ASTM D - 92 | °C | Min 200 |
Pour Point | ASTM D - 5950 | °C | Max -6 |
Noack at 250°C | ASTM D - 5800 | wt% | Max 15 |
CODE (BH)
PROPERTY | TEST METHOD | Min | Typ. | Max |
---|---|---|---|---|
Kinematic Viscosity @40 °C | ASTM D - 445 | - | 32 | - |
Kinematic Viscosity @100°C cst | ASTM D - 445 | 4.2 | - | 5.6 |
Viscosity Index | ASTM D - 2270 | - | 100 | - |
Flash point (COC) °C | ASTM D - 92 | 190 | - | - |
Pour Point °C | ASTM D - 97 | - | - | -6 |
Carbon Residue (conradson) Wt% | ASTM D - 189 | - | 0.06 | - |
Total Acid Number mgKOH/g | ASTM D - 664 | - | - | 0.05 |
Demulsibility | ASTM D - 1401 | - | Pass | - |
Sulfur Content Wt% | ASTM D - 1552 | 0.15 | - | 0.6 |
Color | ASTM D - 1500 | - | 1 | - |
Density@15 °C kg/m³ | ASTM D - 4052 | - | 875 | - |
Copper Corrosion (3 hrs @ 100 °C) | ASTM D - 130 | - | - | 1A |
Foam ml | ASTM D - 892 | - | Nil | - |
Typical Properties RPO
Rubber Spesification: | ||||||||
Property | Unit | Test Method | Specification | |||||
Grade | _ | _ | 125 | 135 | 145 | 155 | ||
Type | _ | _ | Aromatic | Aromatic | Aromatic | Aromatic | ||
Kinematic viscosity at 100°C | mm²/s (cSt) | ASTM D-7042 | 20-30 | 30-40 | 40-50 | 50-60 | ||
Density at 15.6°C | Kg/m³ | ASTM D-721 | TBR | TBR | TBR | TBR | ||
Flash Point (Min) | °C | ASTM D-4052 | 220 | 230 | 230 | 230 | ||
Pour Point (Typical) | °C | ASTM D-92 | +36 | +33 | +27 | +33 | ||
Aniline Point (Max) | °C | ASTM D-150 | 45 | 40 | 35 | 30 |
Rubber Process Oil is an essential ingredient in the production of various rubber products, aiding in processing, enhancing physical properties, and improving the overall quality of the final product. It is widely used in industries like automotive, footwear, industrial products, and more Applications of Rubber Process Oil Tires Wire and Cable Insulation, Footwear, Automotive Components.
CODE : KO (RECYCLED)
SN 150
SN 500
CODE :GH (RECYCLED)
SN 150
SN 500
PARAMETER | UNIT | min/max | VALUE |
---|---|---|---|
ASTM Colour | _ | _ | 2.0-2.5 |
Density at 15 °c | kg/m³ | _ | 860-870 |
Kinematic Viscosity at 100 °c | cSt | _ | 4.5-5.5 |
Viscosity Index | typical Value | _ | 90-120 |
pour point | c° | max | 6- |
Flash Point | c° | min | 180 |
Acid Namber | mgKOH/gr | max | 0.02 |
PARAMETER | UNIT | min/max | VALUE |
---|---|---|---|
ASTM Color | _ | max | 3 |
Density at 15 °c | kg/m³ | max | 880 |
Kinematic Viscosity at 100 °c | cSt | _ | 9.5-12.5 |
Viscosity Index | typical Value | _ | 110-120 |
pour point | c° | max | 0 |
Flash Point | c° | min | 210 |
Acid Namber | mgKOH/gr | max | 0.02 |